Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Type | 6000 and 7000 |
| Voltage | 110 to 240 V AC |
| Model | CE6000-60 Plus |
| Supported Media width | 24 and 48 inches |
| Max Printing Size | 900 mm/s,at 45 Deg. angle |
| Weight | Approx. 46.29 lb (21 kg) (including stand 17.85 lb,8.1 kg) |
| Capacity | 21.2 m/s2 at 45 deg direction |
| CPU | RS-232C |
| Axial Acceleration | 16 to 32 Deg.C,35 to 70 % R.H. (non-condensing) |
| Blade Types | Super steel |
| Buffer Memory | 2 MB |
| Cutting Force | 4.41 N (450 gf) in 38 steps |
| Display | Graphic type LCD with back-light (240 x 128 dots),supports 10 languages |
| External Dimensions | 900 x 593 x 1046 mm |
| Minimum Character Size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) |
| Mountable Media Width | Min. 1.97 in to Max. 28.03 in (Min. 50 mm to Max. 712 mm) |
| Number Of Push Rollers | 2 Rollers |
| Pen Types | Oil-based ballpoint,Water-based fiber-tip pen |
| Programmable Resolution | GP-GL 0.1 / 0.05 / 0.025 / 0.01 mm,HP-GL 0.025 mm |
| Brand | Graphtec |
| Model Type | 7000 |
| Voltage | 220 |
| Mountable media width | Min. 1.97 in to Max. 28.03 in,(Min. 50 mm to Max. 712 mm) |
| Programmable resolution | GP-GL 0.1 / 0.05 / 0.025 / 0.01 mm,HP-GL 0.025 mm |
| Maximum Cutting Area | 23.74 in x 164 ft 0.5 in,(603 mm x 50 m) (*1) |
| Brand | Graphtec |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 50 mm |
| Max Cutting Width | 50 mm |
| Model Name/Number | Graphtec 7000-60 |
| Brand | Graphtec Plotter Machine |
| Dimensions without stand (W x D x H) | Standard |
Additional Information:
Product Details:
| Max Cutting Width(mm) | 50 mm |
| Usage | Vinyl Cutting |
| Angle | 30 Degree |
| Material | Stainless Steel |
| I Deals In | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Force | 100 mm/s |
| Model Name/Number | Redsail C720 |
| Brand | Redsail Plotter |
| Power Supply | Single Phase |
| Printing Speed | Very Fast |
Additional Information: